Passenger car sales in the Netherlands 2010-2019
The total sales volume of passenger cars in the Netherlands fluctuated mainly between 400 thousand and 550 thousand from 2010 to 2019. The highest volume was reached in 2011 with 555,920 volumes sold, the lowest in 2014 with 387,572. Between 2016 and 2019, the number of passenger cars increased by approximately 63,000. Regarding the fuel types of passenger cars sold, most of these cars were petrol fueled. 75.4 percent of all sold cars had a petrol engine, whereas 12.9 percent had a diesel engine. However, most interestingly, the sales volume of electric fueled cars has increased. In 2011 electric fueled cars had a share of 0.2 percent, whereas in 2018 the share rose to 5.4 percent. It is a significant increase, even though it is a relatively small percentage compared to the petrol fueled cars.
German cars popular
With 50,190 passenger cars sold, Volkswagen had the highest sales volume of passenger cars in the Netherlands in 2018. This is roughly 12,000 and 14,000 more than Renault and Opel. Skoda, Audi and Seat, brands which occur in the top 20 leading brands, are part of the Volkswagen Group. These brands together had a sales volume of 42,500, which is roughly one-fourth of the total sales volume of all listed brands. Looking at the sales volume of car models, Volkswagen was with their Polo model the leading manufacturer as well with 14,585 volumes sold in 2018.
Tesla with the highest revenue growth
Considering the revenue of newly registered passenger cars in the Netherlands, Volkswagen had the highest revenue with approximately 1.6 billion euros in 2018. However, the highest value growth was achieved by the electric vehicle brand Tesla. In 2017, the revenue of Tesla amounted to 397 million euros, whereas by 2018 the numbers increased to 972 million euros.
The total sales volume of passenger cars in the Netherlands fluctuated mainly between 400 thousand and 550 thousand from 2010 to 2019.
Netherlands – Flash report, Sales volume, 2019
Flash report, Sales volume, 2019
Flash report, December 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Dec. | Share | Jan.-Dec. | Share | |
VOLKSWAGEN | 2,173 | 5.1% | 47,452 | 10.6% |
OPEL | 1,209 | 2.8% | 32,324 | 7.2% |
TESLA | 12,482 | 29.4% | 30,911 | 6.9% |
PEUGEOT | 1,041 | 2.5% | 29,318 | 6.6% |
TOYOTA | 2,373 | 5.6% | 27,128 | 6.1% |
RENAULT | 3,155 | 7.4% | 26,207 | 5.9% |
FORD | 1,431 | 3.4% | 25,295 | 5.7% |
KIA | 1,097 | 2.6% | 25,260 | 5.7% |
BMW | 1,027 | 2.4% | 22,150 | 5.0% |
MERCEDES | 2,005 | 4.7% | 19,125 | 4.3% |
SKODA | 1,213 | 2.9% | 18,694 | 4.2% |
HYUNDAI | 2,457 | 5.8% | 17,484 | 3.9% |
VOLVO | 499 | 1.2% | 16,316 | 3.7% |
AUDI | 3,201 | 7.5% | 15,827 | 3.5% |
CITROEN | 516 | 1.2% | 14,758 | 3.3% |
NISSAN | 1,626 | 3.8% | 13,151 | 2.9% |
MAZDA | 1,586 | 3.7% | 11,036 | 2.5% |
SEAT | 179 | 0.4% | 10,693 | 2.4% |
SUZUKI | 236 | 0.6% | 8,838 | 2.0% |
MINI | 158 | 0.4% | 7,015 | 1.6% |
MITSUBISHI | 240 | 0.6% | 6,358 | 1.4% |
FIAT | 176 | 0.4% | 4,025 | 0.9% |
DACIA | 355 | 0.8% | 3,076 | 0.7% |
HONDA | 68 | 0.2% | 1,455 | 0.3% |
JEEP | 22 | 0.1% | 1,394 | 0.3% |
JAGUAR | 435 | 1.0% | 1,325 | 0.3% |
PORSCHE | 13 | 0.0% | 1,324 | 0.3% |
LAND ROVER | 37 | 0.1% | 1,306 | 0.3% |
LEXUS | 52 | 0.1% | 1,040 | 0.2% |
MG | 967 | 2.3% | 1,019 | 0.2% |
DS | 110 | 0.3% | 819 | 0.2% |
ALFA ROMEO | 28 | 0.1% | 710 | 0.2% |
SUBARU | 178 | 0.4% | 526 | 0.1% |
SMART | 54 | 0.1% | 413 | 0.1% |
BENTLEY | 1 | 0.0% | 75 | 0.0% |
ALPINE | 0 | 0.0% | 57 | 0.0% |
LAMBORGHINI | 2 | 0.0% | 49 | 0.0% |
FERRARI | 1 | 0.0% | 38 | 0.0% |
MASERATI | 0 | 0.0% | 34 | 0.0% |
ASTON MARTIN | 0 | 0.0% | 26 | 0.0% |
INFINITI | 0 | 0.0% | 16 | 0.0% |
ROLLS-ROYCE | 0 | 0.0% | 13 | 0.0% |
MORGAN | 0 | 0.0% | 7 | 0.0% |
LOTUS | 0 | 0.0% | 5 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 33 | 0.1% | 2,020 | 0.5% |
TOTAL | 42,436 | 100.0% | 446,114 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, November 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Nov. | Share | Jan.-Nov. | Share | |
VOLKSWAGEN | 4,496 | 11.4% | 45,332 | 11.2% |
TESLA | 4,116 | 10.4% | 18,432 | 4.6% |
RENAULT | 2,553 | 6.5% | 23,055 | 5.7% |
KIA | 2,538 | 6.4% | 24,165 | 6.0% |
TOYOTA | 2,476 | 6.3% | 24,756 | 6.1% |
PEUGEOT | 2,433 | 6.2% | 28,314 | 7.0% |
BMW | 2,075 | 5.3% | 21,141 | 5.2% |
HYUNDAI | 1,987 | 5.0% | 15,148 | 3.7% |
SKODA | 1,872 | 4.7% | 17,541 | 4.3% |
MERCEDES | 1,869 | 4.7% | 17,156 | 4.2% |
OPEL | 1,747 | 4.4% | 31,116 | 7.7% |
FORD | 1,390 | 3.5% | 23,877 | 5.9% |
NISSAN | 1,373 | 3.5% | 11,534 | 2.9% |
AUDI | 1,224 | 3.1% | 12,651 | 3.1% |
VOLVO | 1,215 | 3.1% | 15,817 | 3.9% |
CITROEN | 1,208 | 3.1% | 14,308 | 3.5% |
MAZDA | 1,205 | 3.0% | 9,454 | 2.3% |
SEAT | 970 | 2.5% | 10,515 | 2.6% |
MINI | 514 | 1.3% | 6,861 | 1.7% |
SUZUKI | 507 | 1.3% | 8,604 | 2.1% |
MITSUBISHI | 358 | 0.9% | 6,118 | 1.5% |
DACIA | 311 | 0.8% | 2,724 | 0.7% |
FIAT | 251 | 0.6% | 3,852 | 1.0% |
LEXUS | 109 | 0.3% | 988 | 0.2% |
PORSCHE | 107 | 0.3% | 1,312 | 0.3% |
JAGUAR | 105 | 0.3% | 894 | 0.2% |
HONDA | 97 | 0.2% | 1,387 | 0.3% |
LAND ROVER | 83 | 0.2% | 1,269 | 0.3% |
DS | 73 | 0.2% | 709 | 0.2% |
MG | 48 | 0.1% | 53 | 0.0% |
JEEP | 37 | 0.1% | 1,371 | 0.3% |
ALFA ROMEO | 31 | 0.1% | 682 | 0.2% |
SMART | 26 | 0.1% | 359 | 0.1% |
SUBARU | 22 | 0.1% | 348 | 0.1% |
ALPINE | 4 | 0.0% | 57 | 0.0% |
LAMBORGHINI | 4 | 0.0% | 47 | 0.0% |
BENTLEY | 3 | 0.0% | 74 | 0.0% |
ASTON MARTIN | 2 | 0.0% | 26 | 0.0% |
MORGAN | 2 | 0.0% | 7 | 0.0% |
INFINITI | 1 | 0.0% | 16 | 0.0% |
ROLLS-ROYCE | 1 | 0.0% | 13 | 0.0% |
FERRARI | 0 | 0.0% | 37 | 0.0% |
MASERATI | 0 | 0.0% | 34 | 0.0% |
LOTUS | 0 | 0.0% | 5 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 71 | 0.2% | 1,988 | 0.5% |
TOTAL | 39,514 | 100.0% | 404,149 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, October 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Oct. | Share | Jan.-Oct. | Share | |
VOLKSWAGEN | 4,498 | 13.2% | 40,886 | 11.2% |
PEUGEOT | 2,533 | 7.4% | 25,916 | 7.1% |
RENAULT | 2,390 | 7.0% | 20,549 | 5.6% |
KIA | 2,253 | 6.6% | 21,628 | 5.9% |
FORD | 2,128 | 6.2% | 22,500 | 6.2% |
TOYOTA | 2,108 | 6.2% | 22,279 | 6.1% |
BMW | 1,956 | 5.7% | 19,083 | 5.2% |
SKODA | 1,733 | 5.1% | 15,736 | 4.3% |
MERCEDES | 1,634 | 4.8% | 15,289 | 4.2% |
OPEL | 1,608 | 4.7% | 29,371 | 8.0% |
HYUNDAI | 1,518 | 4.5% | 13,154 | 3.6% |
CITROEN | 1,312 | 3.8% | 13,170 | 3.6% |
AUDI | 1,232 | 3.6% | 11,431 | 3.1% |
VOLVO | 1,230 | 3.6% | 14,603 | 4.0% |
NISSAN | 1,056 | 3.1% | 10,186 | 2.8% |
MAZDA | 967 | 2.8% | 8,252 | 2.3% |
SEAT | 856 | 2.5% | 9,546 | 2.6% |
MINI | 572 | 1.7% | 6,352 | 1.7% |
SUZUKI | 565 | 1.7% | 8,098 | 2.2% |
MITSUBISHI | 356 | 1.0% | 5,761 | 1.6% |
TESLA | 322 | 0.9% | 14,317 | 3.9% |
PORSCHE | 233 | 0.7% | 1,209 | 0.3% |
DACIA | 224 | 0.7% | 2,436 | 0.7% |
FIAT | 216 | 0.6% | 3,601 | 1.0% |
HONDA | 120 | 0.4% | 1,290 | 0.4% |
LAND ROVER | 111 | 0.3% | 1,187 | 0.3% |
JAGUAR | 73 | 0.2% | 789 | 0.2% |
LEXUS | 70 | 0.2% | 879 | 0.2% |
DS | 34 | 0.1% | 635 | 0.2% |
JEEP | 33 | 0.1% | 1,334 | 0.4% |
ALFA ROMEO | 26 | 0.1% | 650 | 0.2% |
SMART | 26 | 0.1% | 333 | 0.1% |
SUBARU | 19 | 0.1% | 326 | 0.1% |
BENTLEY | 5 | 0.0% | 71 | 0.0% |
FERRARI | 5 | 0.0% | 37 | 0.0% |
MG | 5 | 0.0% | 5 | 0.0% |
MASERATI | 3 | 0.0% | 34 | 0.0% |
ALPINE | 2 | 0.0% | 53 | 0.0% |
LAMBORGHINI | 2 | 0.0% | 43 | 0.0% |
MORGAN | 1 | 0.0% | 5 | 0.0% |
ASTON MARTIN | 0 | 0.0% | 24 | 0.0% |
INFINITI | 0 | 0.0% | 15 | 0.0% |
ROLLS-ROYCE | 0 | 0.0% | 12 | 0.0% |
LOTUS | 0 | 0.0% | 5 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 66 | 0.2% | 1,917 | 0.5% |
TOTAL | 34,101 | 100.0% | 364,999 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, September 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Sep. | Share | Jan.-Sep. | Share | |
TESLA | 5,890 | 15.5% | 13,991 | 4.2% |
OPEL | 3,595 | 9.4% | 27,778 | 8.4% |
PEUGEOT | 2,631 | 6.9% | 23,457 | 7.1% |
TOYOTA | 2,585 | 6.8% | 20,172 | 6.1% |
VOLKSWAGEN | 2,280 | 6.0% | 36,449 | 11.0% |
RENAULT | 2,269 | 6.0% | 18,167 | 5.5% |
FORD | 2,215 | 5.8% | 20,391 | 6.2% |
KIA | 1,911 | 5.0% | 19,376 | 5.8% |
MERCEDES | 1,895 | 5.0% | 13,714 | 4.1% |
BMW | 1,627 | 4.3% | 17,139 | 5.2% |
HYUNDAI | 1,469 | 3.9% | 11,633 | 3.5% |
SKODA | 1,426 | 3.7% | 14,032 | 4.2% |
VOLVO | 1,248 | 3.3% | 13,374 | 4.0% |
CITROEN | 1,149 | 3.0% | 11,899 | 3.6% |
MAZDA | 943 | 2.5% | 7,286 | 2.2% |
NISSAN | 734 | 1.9% | 9,135 | 2.8% |
SEAT | 730 | 1.9% | 8,693 | 2.6% |
AUDI | 659 | 1.7% | 10,211 | 3.1% |
MINI | 640 | 1.7% | 5,794 | 1.7% |
SUZUKI | 543 | 1.4% | 7,532 | 2.3% |
MITSUBISHI | 445 | 1.2% | 5,415 | 1.6% |
FIAT | 228 | 0.6% | 3,389 | 1.0% |
DACIA | 199 | 0.5% | 2,213 | 0.7% |
HONDA | 130 | 0.3% | 1,170 | 0.4% |
PORSCHE | 124 | 0.3% | 976 | 0.3% |
LAND ROVER | 102 | 0.3% | 1,078 | 0.3% |
LEXUS | 97 | 0.3% | 809 | 0.2% |
JAGUAR | 91 | 0.2% | 716 | 0.2% |
SMART | 63 | 0.2% | 308 | 0.1% |
DS | 54 | 0.1% | 601 | 0.2% |
JEEP | 35 | 0.1% | 1,301 | 0.4% |
SUBARU | 17 | 0.0% | 308 | 0.1% |
ALFA ROMEO | 8 | 0.0% | 626 | 0.2% |
BENTLEY | 5 | 0.0% | 66 | 0.0% |
ALPINE | 2 | 0.0% | 51 | 0.0% |
LAMBORGHINI | 1 | 0.0% | 41 | 0.0% |
FERRARI | 1 | 0.0% | 33 | 0.0% |
MASERATI | 1 | 0.0% | 31 | 0.0% |
ASTON MARTIN | 1 | 0.0% | 24 | 0.0% |
INFINITI | 0 | 0.0% | 15 | 0.0% |
ROLLS-ROYCE | 0 | 0.0% | 12 | 0.0% |
LOTUS | 0 | 0.0% | 5 | 0.0% |
MORGAN | 0 | 0.0% | 4 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 79 | 0.2% | 1,850 | 0.6% |
TOTAL | 38,122 | 100.0% | 331,267 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, August 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Aug. | Share | Jan.-Aug. | Share | |
VOLKSWAGEN | 4,935 | 14.4% | 34,271 | 11.7% |
OPEL | 3,072 | 9.0% | 24,194 | 8.2% |
TOYOTA | 2,221 | 6.5% | 17,592 | 6.0% |
PEUGEOT | 2,076 | 6.1% | 20,861 | 7.1% |
KIA | 1,969 | 5.8% | 17,471 | 5.9% |
FORD | 1,888 | 5.5% | 18,191 | 6.2% |
MERCEDES | 1,543 | 4.5% | 11,828 | 4.0% |
SKODA | 1,403 | 4.1% | 12,637 | 4.3% |
AUDI | 1,390 | 4.1% | 9,571 | 3.3% |
BMW | 1,362 | 4.0% | 15,521 | 5.3% |
HYUNDAI | 1,267 | 3.7% | 10,167 | 3.5% |
RENAULT | 1,261 | 3.7% | 15,908 | 5.4% |
TESLA | 1,247 | 3.6% | 8,104 | 2.8% |
CITROEN | 1,203 | 3.5% | 10,777 | 3.7% |
NISSAN | 1,084 | 3.2% | 8,539 | 2.9% |
SEAT | 967 | 2.8% | 7,978 | 2.7% |
VOLVO | 906 | 2.6% | 12,132 | 4.1% |
SUZUKI | 879 | 2.6% | 6,992 | 2.4% |
MAZDA | 698 | 2.0% | 6,345 | 2.2% |
MITSUBISHI | 522 | 1.5% | 4,983 | 1.7% |
MINI | 507 | 1.5% | 5,161 | 1.8% |
JEEP | 352 | 1.0% | 1,274 | 0.4% |
DACIA | 274 | 0.8% | 2,019 | 0.7% |
FIAT | 241 | 0.7% | 3,164 | 1.1% |
PORSCHE | 153 | 0.4% | 853 | 0.3% |
LAND ROVER | 133 | 0.4% | 980 | 0.3% |
ALFA ROMEO | 120 | 0.4% | 627 | 0.2% |
LEXUS | 97 | 0.3% | 712 | 0.2% |
JAGUAR | 97 | 0.3% | 626 | 0.2% |
HONDA | 88 | 0.3% | 1,041 | 0.4% |
SUBARU | 48 | 0.1% | 291 | 0.1% |
DS | 43 | 0.1% | 547 | 0.2% |
SMART | 16 | 0.0% | 244 | 0.1% |
BENTLEY | 8 | 0.0% | 61 | 0.0% |
LAMBORGHINI | 5 | 0.0% | 40 | 0.0% |
MASERATI | 5 | 0.0% | 30 | 0.0% |
FERRARI | 3 | 0.0% | 32 | 0.0% |
INFINITI | 3 | 0.0% | 15 | 0.0% |
ALPINE | 2 | 0.0% | 49 | 0.0% |
ASTON MARTIN | 1 | 0.0% | 23 | 0.0% |
ROLLS-ROYCE | 1 | 0.0% | 12 | 0.0% |
MORGAN | 1 | 0.0% | 4 | 0.0% |
LOTUS | 0 | 0.0% | 5 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 139 | 0.4% | 1,772 | 0.6% |
TOTAL | 34,230 | 100.0% | 293,646 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, July 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Jul. | Share | Jan.-Jul. | Share | |
VOLKSWAGEN | 4,885 | 14.4% | 29,384 | 11.3% |
OPEL | 2,826 | 8.4% | 21,108 | 8.1% |
FORD | 2,235 | 6.6% | 16,302 | 6.3% |
PEUGEOT | 2,134 | 6.3% | 18,797 | 7.2% |
TOYOTA | 2,085 | 6.2% | 15,368 | 5.9% |
KIA | 2,003 | 5.9% | 15,504 | 6.0% |
SKODA | 1,772 | 5.2% | 11,247 | 4.3% |
BMW | 1,599 | 4.7% | 14,174 | 5.5% |
AUDI | 1,434 | 4.2% | 8,214 | 3.2% |
CITROEN | 1,357 | 4.0% | 9,604 | 3.7% |
MERCEDES | 1,355 | 4.0% | 10,286 | 4.0% |
RENAULT | 1,322 | 3.9% | 14,664 | 5.6% |
VOLVO | 1,270 | 3.8% | 11,228 | 4.3% |
HYUNDAI | 1,052 | 3.1% | 8,900 | 3.4% |
SEAT | 975 | 2.9% | 7,029 | 2.7% |
SUZUKI | 960 | 2.8% | 6,114 | 2.4% |
NISSAN | 836 | 2.5% | 7,485 | 2.9% |
MINI | 645 | 1.9% | 4,650 | 1.8% |
TESLA | 629 | 1.9% | 6,859 | 2.6% |
MAZDA | 559 | 1.7% | 5,649 | 2.2% |
MITSUBISHI | 404 | 1.2% | 4,462 | 1.7% |
FIAT | 255 | 0.8% | 2,962 | 1.1% |
DACIA | 214 | 0.6% | 1,753 | 0.7% |
JEEP | 171 | 0.5% | 913 | 0.4% |
HONDA | 98 | 0.3% | 954 | 0.4% |
LEXUS | 93 | 0.3% | 615 | 0.2% |
PORSCHE | 79 | 0.2% | 700 | 0.3% |
DS | 77 | 0.2% | 504 | 0.2% |
LAND ROVER | 73 | 0.2% | 847 | 0.3% |
ALFA ROMEO | 70 | 0.2% | 506 | 0.2% |
JAGUAR | 66 | 0.2% | 529 | 0.2% |
SUBARU | 27 | 0.1% | 243 | 0.1% |
SMART | 16 | 0.0% | 228 | 0.1% |
BENTLEY | 6 | 0.0% | 53 | 0.0% |
LAMBORGHINI | 6 | 0.0% | 35 | 0.0% |
FERRARI | 4 | 0.0% | 29 | 0.0% |
MASERATI | 3 | 0.0% | 25 | 0.0% |
ASTON MARTIN | 2 | 0.0% | 22 | 0.0% |
INFINITI | 2 | 0.0% | 12 | 0.0% |
ROLLS-ROYCE | 1 | 0.0% | 11 | 0.0% |
ALPINE | 0 | 0.0% | 47 | 0.0% |
LOTUS | 0 | 0.0% | 5 | 0.0% |
MORGAN | 0 | 0.0% | 3 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 210 | 0.6% | 1,636 | 0.6% |
TOTAL | 33,810 | 100.0% | 259,662 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, June 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Jun. | Share | Jan.-Jun. | Share | |
OPEL | 3,921 | 9.4% | 18,251 | 8.1% |
VOLKSWAGEN | 3,618 | 8.7% | 24,574 | 10.9% |
TOYOTA | 3,100 | 7.4% | 13,294 | 5.9% |
PEUGEOT | 3,082 | 7.4% | 16,734 | 7.4% |
RENAULT | 3,054 | 7.3% | 13,486 | 6.0% |
TESLA | 2,586 | 6.2% | 6,240 | 2.8% |
FORD | 2,441 | 5.9% | 14,103 | 6.2% |
BMW | 2,028 | 4.9% | 12,580 | 5.6% |
KIA | 1,985 | 4.8% | 13,501 | 6.0% |
MERCEDES | 1,653 | 4.0% | 8,929 | 3.9% |
VOLVO | 1,523 | 3.7% | 9,957 | 4.4% |
CITROEN | 1,501 | 3.6% | 8,287 | 3.7% |
SKODA | 1,423 | 3.4% | 9,505 | 4.2% |
HYUNDAI | 1,190 | 2.9% | 7,844 | 3.5% |
AUDI | 1,182 | 2.8% | 6,780 | 3.0% |
NISSAN | 1,095 | 2.6% | 6,686 | 3.0% |
SEAT | 1,056 | 2.5% | 6,073 | 2.7% |
MAZDA | 973 | 2.3% | 5,109 | 2.3% |
SUZUKI | 831 | 2.0% | 5,155 | 2.3% |
MITSUBISHI | 786 | 1.9% | 4,061 | 1.8% |
MINI | 667 | 1.6% | 4,015 | 1.8% |
DACIA | 454 | 1.1% | 1,545 | 0.7% |
FIAT | 389 | 0.9% | 2,741 | 1.2% |
JEEP | 138 | 0.3% | 751 | 0.3% |
HONDA | 123 | 0.3% | 854 | 0.4% |
LEXUS | 111 | 0.3% | 521 | 0.2% |
PORSCHE | 89 | 0.2% | 621 | 0.3% |
DS | 89 | 0.2% | 426 | 0.2% |
LAND ROVER | 79 | 0.2% | 775 | 0.3% |
ALFA ROMEO | 73 | 0.2% | 436 | 0.2% |
SMART | 39 | 0.1% | 212 | 0.1% |
JAGUAR | 29 | 0.1% | 463 | 0.2% |
SUBARU | 29 | 0.1% | 223 | 0.1% |
FERRARI | 7 | 0.0% | 24 | 0.0% |
BENTLEY | 6 | 0.0% | 49 | 0.0% |
ALPINE | 5 | 0.0% | 47 | 0.0% |
LAMBORGHINI | 4 | 0.0% | 29 | 0.0% |
MASERATI | 3 | 0.0% | 22 | 0.0% |
INFINITI | 3 | 0.0% | 10 | 0.0% |
ASTON MARTIN | 1 | 0.0% | 20 | 0.0% |
ROLLS-ROYCE | 1 | 0.0% | 10 | 0.0% |
LOTUS | 1 | 0.0% | 5 | 0.0% |
MORGAN | 1 | 0.0% | 3 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 302 | 0.7% | 1,529 | 0.7% |
TOTAL | 41,671 | 100.0% | 226,482 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, May 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
May | Share | Jan.-May | Share | |
VOLKSWAGEN | 4,060 | 11.0% | 20,993 | 11.3% |
OPEL | 3,131 | 8.5% | 14,333 | 7.7% |
PEUGEOT | 2,447 | 6.6% | 13,668 | 7.4% |
TOYOTA | 2,443 | 6.6% | 10,193 | 5.5% |
KIA | 2,370 | 6.4% | 11,520 | 6.2% |
RENAULT | 2,330 | 6.3% | 10,431 | 5.6% |
FORD | 2,294 | 6.2% | 11,662 | 6.3% |
BMW | 2,027 | 5.5% | 10,570 | 5.7% |
VOLVO | 1,626 | 4.4% | 8,433 | 4.6% |
SKODA | 1,587 | 4.3% | 8,093 | 4.4% |
CITROEN | 1,418 | 3.9% | 6,808 | 3.7% |
HYUNDAI | 1,398 | 3.8% | 6,654 | 3.6% |
MERCEDES | 1,362 | 3.7% | 7,278 | 3.9% |
SEAT | 1,189 | 3.2% | 5,033 | 2.7% |
AUDI | 1,100 | 3.0% | 5,599 | 3.0% |
NISSAN | 1,048 | 2.8% | 5,611 | 3.0% |
MAZDA | 808 | 2.2% | 4,137 | 2.2% |
SUZUKI | 793 | 2.2% | 4,325 | 2.3% |
MINI | 558 | 1.5% | 3,349 | 1.8% |
MITSUBISHI | 470 | 1.3% | 3,307 | 1.8% |
TESLA | 439 | 1.2% | 3,660 | 2.0% |
DACIA | 295 | 0.8% | 1,091 | 0.6% |
FIAT | 293 | 0.8% | 2,354 | 1.3% |
JEEP | 146 | 0.4% | 609 | 0.3% |
PORSCHE | 141 | 0.4% | 532 | 0.3% |
LEXUS | 106 | 0.3% | 410 | 0.2% |
HONDA | 105 | 0.3% | 731 | 0.4% |
LAND ROVER | 101 | 0.3% | 696 | 0.4% |
DS | 93 | 0.3% | 337 | 0.2% |
JAGUAR | 83 | 0.2% | 434 | 0.2% |
ALFA ROMEO | 68 | 0.2% | 366 | 0.2% |
SUBARU | 50 | 0.1% | 219 | 0.1% |
SMART | 32 | 0.1% | 173 | 0.1% |
BENTLEY | 12 | 0.0% | 43 | 0.0% |
LAMBORGHINI | 5 | 0.0% | 25 | 0.0% |
ALPINE | 4 | 0.0% | 42 | 0.0% |
ASTON MARTIN | 4 | 0.0% | 19 | 0.0% |
FERRARI | 4 | 0.0% | 16 | 0.0% |
INFINITI | 4 | 0.0% | 7 | 0.0% |
ROLLS-ROYCE | 1 | 0.0% | 9 | 0.0% |
LOTUS | 1 | 0.0% | 4 | 0.0% |
MASERATI | 0 | 0.0% | 19 | 0.0% |
MORGAN | 0 | 0.0% | 2 | 0.0% |
SSANGYONG | 0 | 0.0% | 2 | 0.0% |
OTHERS | 384 | 1.0% | 1,226 | 0.7% |
TOTAL | 36,830 | 100.0% | 185,023 | 100.0% |
Source: Rijwiel & Automobiel Industrie (RAI)
Flash report, April 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Netherlands – Sales of new cars
Maker/Brand | 2019 | 2019 | ||
---|---|---|---|---|
Apr. | Share | Jan.-Apr. | Share | |
VOLKSWAGEN | 3,616 | 10.9% | 17,110 | 11.5% |
PEUGEOT | 2,406 | 7.3% | 11,234 | 7.6% |
BMW | 2,206 | 6.7% | 8,561 | 5.8% |
FORD | 2,166 | 6.5% | 9,388 | 6.3% |
RENAULT | 2,163 | 6.5% | 8,097 | 5.4% |
KIA | 2,119 | 6.4% | 9,152 | 6.2% |
OPEL | 2,102 | 6.3% | 11,214 | 7.5% |
TOYOTA | 1,957 | 5.9% | 7,750 | 5.2% |
SKODA | 1,570 | 4.7% | 6,563 | 4.4% |
CITROEN | 1,474 | 4.4% | 5,405 | 3.6% |
VOLVO | 1,415 | 4.3% | 6,810 | 4.6% |
HYUNDAI | 1,258 | 3.8% | 5,257 | 3.5% |
MERCEDES | 1,205 | 3.6% | 5,972 | 4.0% |
AUDI | 997 | 3.0% | 4,559 | 3.1% |
SEAT | 992 | 3.0% | 3,872 | 2.6% |
NISSAN | 939 | 2.8% | 4,568 | 3.1% |
SUZUKI | 738 | 2.2% | 3,534 | 2.4% |
MINI | 638 | 1.9% | 2,832 | 1.9% |
MAZDA | 523 | 1.6% | 3,332 | 2.2% |
TESLA | 471 | 1.4% | 3,222 | 2.2% |
FIAT | 400 | 1.2% | 2,082 | 1.4% |
MITSUBISHI | 344 | 1.0% | 2,864 | 1.9% |
DACIA | 230 | 0.7% | 796 | 0.5% |
LAND ROVER | 135 | 0.4% | 594 | 0.4% |
JAGUAR | 114 | 0.3% | 351 | 0.2% |
PORSCHE | 92 | 0.3% | 391 | 0.3% |
HONDA | 86 | 0.3% | 626 | 0.4% |
